View cart “INFINIX X693 NOTE 10 4G, 128GB ROM 6GB RAM” has been added to your cart.
View cart “INFINIX X693 NOTE 10 4G, 128GB ROM 6GB RAM” has been added to your cart.
HP DeskJet 3775 Aio Printer
Our Price
₦26,445.00
HP DeskJet 3775 Aio Printer
Out of stock
Email when stock available
Categories: Deskjet, HP, Printers, Printers, Printers, Scanners & Copiers, Printers, Scanners and Supplies
Description
HP Deskjet 3775 Aio Printer
HP Deskjet 3775 Aio Printer
| SKU | |
|---|---|
| Sku | J9V87B |
| Print speed, black | <=10 |
| Color or black | Color |
| Print speed, color | <=10 |
| CATEGORY | |
| Product types | Inkjet printers |
| Family brand | Deskjet Ink Advantage |
| USAGE | |
| Perfect for | Home |
| Usage | Home and home office |
| FEATURES | |
| Features | Print from mobile device |
| Functions | Print scan and copy |
| CONNECTIVITY AND COMMUNICATIONS | |
| HP ePrint capability | Yes |
| Ports | 1 Hi-Speed USB 2.0 |
| Network ready | Standard (built-in WiFi 802.11b/g/n) |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Network capabilities | Yes, via built-in wireless 802.11b/g/n |
| Wireless capability | Yes, built-in WiFi 802.11b/g/n |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Wireless Direct Printing |
| Network protocols, supported | TCP/IP |
| Plug and play | Auto Wireless Connect |
| HP auto wireless connect | Yes |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 5 envelopes |
| Output capacity | Up to 25 sheets |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Paper handling input, standard | 60-sheet input tray |
| Input capacity | Up to 60 sheets |
| Paper handling output, standard | 25-sheet output tray |
| Standard output capacity (envelopes) | Up to 5 envelopes |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Standard input capacity (envelopes) | Up to 5 |
| Maximum input capacity (cards) | Up to 20 cards |
| Maximum input capacity (10x15cm photos) | Up to 20 sheets |
| Standard output capacity (legal) | Up to 25 sheets |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Maximum input capacity (4×6 photo) | Up to 20 sheets |
| Standard input capacity (legal) | Up to 60 sheets |
| Standard input capacity (cards) | Up to 20 cards |
| Maximum input capacity (labels) | Up to 10 sheets |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Maximum output capacity (cards) | Up to 20 cards |
| Standard output capacity (cards) | Up to 20 cards |
| Standard output capacity (labels) | Up to 10 sheets |
| Maximum output capacity (labels) | Up to 25 sheets |
| Maximum output capacity (envelopes) | Up to 5 envelopes |
| DISPLAY SPECIFICATIONS | |
| Display | 7 segment + icon LCD |
| ENVIRONMENTAL | |
| Acoustic power emissions (active copy) | 6.0 B(A) |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Storage temperature range | -40 to 60ºC |
| Operating temperature range | 5 to 40ºC |
| Acoustic pressure emissions | 48 dB |
| Acoustic power emissions | 6.2 B(A) normal mode; 5.5 B(A) quiet mode |
| Recommended operating temperature range | 15 to 30ºC |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Ink |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Ink types | Dye-based (color); pigment-based (black) |
| Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| Print colors maximum | 4 |
| BATTERY AND POWER | |
| Power | World wide: Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Consumption Description | 0.06 watts (Off), 2.2 watts (Standby), 0.69 watt (Sleep) |
| Power supply type | Internal |
| DIGITAL SENDER SPECIFICATIONS | |
| Digital sending standard features | No |
| PRINT TIME | |
| First page out black (letter, ready) | As fast as 15 sec |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| First page out color (letter, ready) | As fast as 18 sec |
| PRINTER SPECIFICATIONS | |
| Storage device and direct print support | Storage devices not supported |
| Multitasking supported | No |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Envelope feeder | No |
| Functions | Print, copy, scan, wireless |
| Print languages | HP PCL 3 GUI |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 50 to 200 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Memory card compatibility | None |
| Print colours | Yes |
| Target user and print volume | For teams up to 3 users; Prints up to 200 pages/month |
| Borderless printing | No |
| Printer drivers included | HP PCL 3 GUI |
| Photo proofsheets supported | No |
| Vertical alignment accuracy | 0.042 mm |
| SCANNER SPECIFICATIONS | |
| Scan size (ADF), maximum | 216 x 355 mm |
| Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
| Color scanning | Yes |
| Scanner type | Single-page document feeder |
| Levels of grayscale | 256 |
| Scan input modes | Scanning via HP Photosmart Software |
| Bit Depth | 24-bit |
| Twain version | Version 2.1 |
| Scan technology | Contact Image Sensor (CIS) |
| Transparent materials adapter (supported) | No |
| CERTIFICATION AND COMPLIANCE | |
| ENERGY STAR® certified | Yes |
| Environmental | No |
| Compliance alliances | None |
| GEOGRAPHIC | |
| Country of origin | Made in China |
| WARRANTY | |
| Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
| MEMORY | |
| Memory slots | None |
| Memory | 64 MB Integrated DDR1 |
| Memory, maximum | 64 MB Integrated DDR1 |
| Standard memory note | Non-upgradable |
| DIMENSIONS | |
| Dimensions without stand (W x D x H) | 403 x 177 x 141 mm |
| Package dimensions (W x D x H) | 450 x 175 x 246 mm |
| Maximum dimensions (W x D x H) | 403 x 451 x 264 mm |
| Dimensions with trays up (W x D x H) | 403 x 177 x 141 mm |
| WEIGHTS | |
| Weight | 2.33 kg |
| Package weight | 3.34 kg |
| SYSTEM COMPONENTS | |
| Control panel | 7 lights: Ink Status, Copy Ready, Web Services (2), WiFi, WiFi Direct, Attention; 8 buttons: Cancel, Resume, Info, WiFi, WiFi Direct, Web Services, Color Copy, Black Copy |
| PROCESSOR | |
| Processor speed | 360 MHz |
| SCAN RESOLUTION | |
| Scan Resolution, Hardware | Up to 1200 dpi |
| Scan Resolution, Optical | Up to 600 dpi |
| COPY SPEED | |
| Copy speed black (draft, A4) | Up to 4 cpm |
| Copy speed colour (draft, A4) | Up to 2.5 cpm |
| Copy speed color (ISO) | Up to 2.5 cpm |
| Copy speed black (ISO) | Up to 4 cpm |
| SUPPORTED PRINTING MEDIA | |
| Media sizes supported | A4; B5; A6; DL envelope (Note: many other media sizes are supported. Anything from 76.2 x 127 to 215.9 x 355.6 mm) |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media weight, recommended | 75 g/m² |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| SYSTEM REQUIREMENTS | |
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, 1 GB HD; Internet; USB |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
| SOFTWARE AND APPLICATIONS | |
| Mac compatible | Yes |
| Software included | HP Printer Software, HP Update, HP Photo Creations |
| SUPPORTED OPERATING SYSTEMS | |
| Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit); OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
| PRINT SPEED | |
| Print speed black (normal, A4) | Up to 8 ppm |
| Print speed black (draft, A4) | Up to 19 ppm |
| Print speed colour (normal, A4) | Up to 5.5 ppm |
| Print speed | Print speed up to 8 ppm (black) and 5.5 ppm (color) |
| Print speed color (normal, letter) | Up to 5.5 ppm |
| Print speed colour (normal, 4×6 photo) | As fast as 65 sec |
| Print speed colour (draft, A4) | Up to 15 ppm |
| Print speed black (ISO) | Up to 8 ppm |
| Print speed color (ISO) | Up to 5.5 ppm |
| Print speed black (draft, letter) | Up to 19 ppm |
| Print speed color (draft, letter) | Up to 15 ppm |
| Print speed colour (normal, 10×15 photo) | As fast as 65 sec |
| PRINT RESOLUTION | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| RACK AND POWER SPECIFICATIONS | |
| Typical electricity consumption (TEC) number | 0.026 kWh/Week (based customer using printer daily for 15 seconds) |
| Number of users | 1-3 Users |
| PRINT AREA | |
| Maximum print area | 216 x 355 mm |
| Right margin (A4) | 3 mm |
| Top margin (A4) | 3 mm |
| Bottom margin (A4) | 12.7 mm |
| Left margin (A4) | 3 mm |
| ADVANCED FEATURES | |
| Scanner advanced features | None |
| Printer smart software features | Manual Duplex |
| Fax smart software features | No |
| Energy savings feature technology | HP Auto-Off Technology |
| COPIER SPECIFICATIONS | |
| Copies, maximum | Up to 9 copies |
| Copier settings | Reduce to Fit (don’t support Auto-enlarge) |
| Colour copy capability | Yes |
| PRODUCT NAMES | |
| Sub-brand name | DeskJet |
| MULTIMEDIA AND INPUT DEVICES | |
| Camera phone supported | No |
| CAMERA SPECIFICATIONS | |
| Video action printing supported | No |
| PictBridge supported | No |
| APPEARANCE | |
| Color | Electric blue |
Related items
HP COLOUR LASERJET PRO M454DW PRINTER (W1Y45A)
-6%Off








