ZKTECO NETWORK CONTROL PANEL(INBIO460)
Our Price
₦198,338.00
JASHEN V18 Cordless Vacuum Cleaner with Auto Mode, Lightweight Stick Vacuum Cleaner, 350W Suction, 4-in-1 Cordless Vac, for Hard Floor, Tile, Laminate, Carpet
Out of stock
Email when stock available
Category: Electronics Tags: (INBIO460), CONTROL, NETWORK, PANEL, ZKTECO
Description
ZKTECO NETWORK CONTROL PANEL(INBIO460)
ZKTECO NETWORK CONTROL PANEL(INBIO460)
ZKTECO NETWORK CONTROL PANEL(INBIO460)
Features
Advanced Access Control Built-In
Truly Internal Biometric Identification
Capacity
Communication
More than Door Control
For Software Developers
Lowest Total Cost of Ownership
Parameter
( Â : GL Exclusive Feature)
| InBio-160 | InBio-260 | InBio-460 | |
| Number of doors controller | 1 Door | 2 Door | 4 Door |
| Numbers of readers supported | 4(2 RS-485 Reader, 2 26-bit wiegand reader) | 8(4 RS-485 Reader, 4 26-bit wiegand reader) | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) |
|  Types of readers supported |  26-bit Wiegand and  RS485 FR Series Reader |  26-bit Wiegand and  RS485 FR Series Reader |  26-bit Wiegand and  RS485 FR Series Reader |
|  Number of Inputs |  3(Exit Button and Door Status, 1 AUX) |  6( 2 Exit Button, 2 Door Status, 2 AUX) |  12( 4 Exit Button, 4 Door Status, 4 AUX) |
|  Number of Outputs |  2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) |  4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) |  8 (4-Form C Relay or Lock and 4-Form C Relay for Aux Output) |
|  Card holders Capacity |  30,000 |  30,000 |  30,000 |
|  Fingerprint Capacity |  3,000 (  optional 20,000) |  3,000 (  optional 20,000) |  3,000 (  optional 20,000) |
|  Log Events Capacity |  100,000 |  100,000 |  100,000 |
| Â Communication | Â TCP/IP | TCP/IP | Â TCP/IP |
|  Package Dimension |  350(L)×90(H)×300(W)mm |  350(L)×90(H)×300(W)mm |  350(L)×90(H)×300(W)mm |
|  Package Weight |  3.6kg |  3.6kg |  3.7kg |
|  CPU |   32 bit 400MHz CPU |  32 bit 400MHz CPU |  32 bit 400MHz CPU |
| Â RAM | Â 32M | Â 32M | Â 32M |
|  Flash Memory |  128M |  128M |  128M |
| Â Power | Â 9.6V-14.4VÂ DC | Â 9.6V-14.4VÂ DC | Â 9.6V-14.4VÂ DC |
|  Operating Temp |  0-45 °C |  0-45 °C |  0-45 °C |
|  Operating Humidity |  20% to 80% |  20% to 80% |  20% to 80% |
Package Materials
Tags: (INBIO460), CONTROL, NETWORK, PANEL, ZKTECO
Be the first to review “ZKTECO NETWORK CONTROL PANEL(INBIO460)” Cancel reply
Customers Also Viewed These Products
4GB DDR3 RAM
-42%Off



 RS485 FR Series Reader
 RS485 FR Series Reader
 RS485 FR Series Reader
 optional 20,000)
 optional 20,000)
 optional 20,000)
 32 bit 400MHz CPU
 32 bit 400MHz CPU
 32 bit 400MHz CPU
 32M
 32M
 32M
 128M
 128M
 128M











Reviews
There are no reviews yet.